TP型平面包絡(luò)環(huán)面蝸桿減速機(jī)(JB/T9051-1991)為平面一次包絡(luò)蝸桿傳動。中心距:100、125、160、200、250、315、400、500。速比:10、12.5、16、20、25、31.5、40、50、60。平面包絡(luò)環(huán)面蝸桿減速機(jī)是一種新興的傳動裝置,其承載能力大,傳動效率高,結(jié)構(gòu)緊湊、合理。
TP型平面包絡(luò)環(huán)面蝸桿減速機(jī)的額定輸入功率P1(80~125)
減速器的額定輸入功率P1
中心距a(mm) | 傳動比i | 輸入軸轉(zhuǎn)速n1(r/min) | ||||
500 | 600 | 750 | 1000 | 1500 | ||
額定輸入功率P1(kW) | ||||||
80 | 10.0 12.5 16.0 20.0 25.0 31.5 40.0 50.0 63.0 | 2.51 2.07 1.75 1.36 1.10 0.92 0.70 0.57 0.49 | 2.83 2.35 2.01 1.53 1.25 1.05 0.79 0.63 0.55 | 3.21 2.74 2.34 1.78 1.45 1.23 0.92 0.74 0.67 | 3.85 3.31 2.83 2.17 1.76 1.47 1.08 0.89 0.78 | 4.94 4.17 3.57 2.74 2.23 1.88 1.42 1.13 0.99 |
100 | 10.0 12.5 16.0 20.0 25.0 31.5 40.0 50.0 63.0 | 4.85 4.06 3.46 2.64 2.15 1.81 1.37 1.09 0.96 | 5.17 4.55 3.90 2.98 2.44 2.04 1.53 1.24 1.08 | 6.30 5.27 4.55 3.46 2.81 2.36 1.78 1.43 1.25 | 7.52 6.26 5.42 4.16 3.38 2.83 2.15 1.72 1.50 | 8.23 7.78 6.66 5.19 4.24 3.56 2.69 2.16 1.88 |
125 | 10.0 12.5 16.0 20.0 25.0 31.5 40.0 50.0 63.0 | 9.17 7.66 6.56 5.08 4.09 3.43 2.59 2.09 1.82 | 10.00 8.46 7.42 5.68 4.58 3.84 2.90 2.33 2.03 | 11.76 9.84 8.48 6.43 5.29 4.44 3.35 2.70 2.34 | 13.91 11.66 10.21 7.78 6.28 5.27 3.98 3.19 2.78 | 17.11 13.97 12.29 9.42 7.71 6.47 4.87 3.92 3.41 |
TP型平面包絡(luò)環(huán)面蝸桿減速機(jī)的額定輸入功率P1(160~500)
中心距a(mm) | 傳動比i | 輸入軸轉(zhuǎn)速n1(r/min) | ||||
500 | 600 | 750 | 1000 | 1500 | ||
額定輸入功率P1(kW) | ||||||
160 | 10.0 12.5 16.0 20.0 25.0 31.5 40.0 50.0 63.0 | 18.94 15.75 13.55 10.40 8.48 7.12 5.37 4.32 3.76 | 21.13 17.75 15.23 11.76 9.65 8.05 6.07 4.89 4.25 | 23.99 20.16 17.43 13.34 11.03 9.18 6.93 5.58 4.86 | 27.94 23.63 20.48 15.75 12.81 10.82 8.11 6.51 5.67 | 33.72 28.67 25.31 19.01 15.54 13.02 9.84 7.89 6.87 |
200 | 10.0 12.5 16.0 20.0 25.0 31.5 40.0 50.0 63.0 | 35.11 29.72 25.10 19.53 15.65 13.23 9.92 8.10 7.27 | 38.87 32.76 28.35 21.53 17.33 14.60 11.03 8.85 7.70 | 43.61 36.86 31.40 24.15 19.53 16.38 12.39 9.96 8.67 | 50.94 41.90 35.91 27.72 22.89 19.22 14.49 11.66 10.13 | 58.93 50.61 42.84 33.08 27.09 22.79 17.22 13.76 11.97 |
250 | 10.0 12.5 16.0 20.0 25.0 31.5 40.0 50.0 63.0 | 60.98 50.08 44.63 34.55 28.14 23.63 17.75 14.39 12.50 | 67.35 57.33 49.67 37.80 30.98 26.04 19.64 15.86 13.76 | 76.36 64.68 55.44 42.21 34.76 29.19 20.05 17.75 15.33 | 87.23 72.98 62.58 49.04 39.90 33.50 25.20 20.27 16.59 | 102.90 89.04 74.45 57.75 47.25 43.16 29.93 24.05 20.90 |
315 | 10.0 12.5 16.0 20.0 25.0 31.5 40.0 50.0 63.0 | 116.90 99.96 83.90 65.10 53.45 44.94 33.81 27.20 23.63 | 127.80 108.20 91.88 71.09 58.59 49.14 37.07 29.82 25.83 | 148.10 118.70 102.80 78.54 64.89 54.50 41.06 33.08 28.88 | 157.50 134.40 117.60 89.25 74.34 62.37 47.04 38.80 33.92 | 187.72 159.60 |
136.50 104.40 87.15 72.24 54.39 44.31 38.54 | ||||||
400 | 10.0 12.5 16.0 20.0 25.0 31.5 40.0 50.0 63.0 | 222.20 193.20 170.00 131.30 105.00 88.52 66.57 53.55 46.41 | 257.40 215.30 183.80 141.80 114.50 96.92 72.24 58.70 51.14 | 276.90 236.30 203.70 156.50 128.10 107.10 80.85 65.21 56.70 | 311.00 262.50 230.00 177.50 144.90 121.80 91.98 74.03 64.37 | 359.90 304.50 264.60 200.60 164.90 138.60 104.70 84.11 73.19 |
500 | 10.0 12.5 16.0 20.0 25.0 31.5 40.0 50.0 63.0 | 393.90 329.70 286.70 218.40 180.60 152.30 114.50 92.82 80.85 | 424.40 361.20 306.60 240.50 198.50 164.90 126.00 101.40 88.31 | 462.50 395.90 340.20 263.60 219.50 183.80 138.60 112.40 97.34 | 511.50 432.60 | 582.50 486.20 431.60 326.60 278.30 233.10 176.40 141.80 122.90 |
|
TP型平面包絡(luò)環(huán)面蝸桿減速機(jī)的傳動總效率η減速器的傳動總效率η
中心距a(mm) | 傳動比i | 輸入軸轉(zhuǎn)速n1(r/min) | ||||
500 | 600 | 750 | 1000 | 1500 | ||
效率η(%) | ||||||
80 | 10.0 12.5 16.0 20.0 25.0 31.5 40.0 50.0 63.0 | 87 86 84 82 80 74 71 68 65 | 87 86 85 83 81 75 72 70 66 | 89 88 87 83 83 79 75 72 69 | 90 89 88 84 84 80 76 73 70 | 90 89 88 85 84 80 76 73 70 |
100~200 | 10.0 12.5 16.0 20.0 25.0 31.5 40.0 50.0 63.0 | 90 89 87 85 83 77 74 71 68 | 90 89 88 86 84 78 75 73 69 | 92 91 90 86 86 82 78 75 72 | 93 92 91 87 87 83 79 76 73 | 93 92 91 88 87 83 79 76 73 |
250~315 | 10.0 12.5 16.0 20.0 25.0 31.5 40.0 50.0 63.0 | 92 91 89 87 85 79 76 73 70 | 92 91 90 88 86 80 77 75 71 | 94 93 92 88 88 84 80 77 74 | 95 94 93 89 89 85 81 78 75 | 95 94 93 90 89 85 81 78 75 |
400~500 | 10.0 12.5 16.0 20.0 25.0 31.5 40.0 50.0 63.0 | 92 91 89 87 85 79 76 73 70 | 92 91 90 88 86 80 77 75 71 | 94 93 92 88 88 84 80 77 74 | 95 94 93 89 89 85 81 78 75 | 95 94 93 90 89 85 81 78 75 |